Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /ubuntu-ports/pool/universe/h/hyprgraphics/

Index of /ubuntu-ports/pool/universe/h/hyprgraphics/


../
hyprgraphics_0.4.0-2.debian.tar.xz                 24-Nov-2025 13:41                3816
hyprgraphics_0.4.0-2.dsc                           24-Nov-2025 13:41                2540
hyprgraphics_0.4.0.orig.tar.gz                     24-Nov-2025 13:41              457570
libhyprgraphics-dev_0.4.0-2_arm64.deb              25-Nov-2025 10:20                5150
libhyprgraphics-dev_0.4.0-2_armhf.deb              25-Nov-2025 10:20                5154
libhyprgraphics-dev_0.4.0-2_ppc64el.deb            25-Nov-2025 10:21                5158
libhyprgraphics-dev_0.4.0-2_riscv64.deb            25-Nov-2025 10:21                5148
libhyprgraphics-dev_0.4.0-2_s390x.deb              25-Nov-2025 10:21                5158
libhyprgraphics3_0.4.0-2_arm64.deb                 25-Nov-2025 10:20               74744
libhyprgraphics3_0.4.0-2_armhf.deb                 25-Nov-2025 10:20               75294
libhyprgraphics3_0.4.0-2_ppc64el.deb               25-Nov-2025 10:21               87522
libhyprgraphics3_0.4.0-2_riscv64.deb               25-Nov-2025 10:21               86990
libhyprgraphics3_0.4.0-2_s390x.deb                 25-Nov-2025 10:21               84886

powered by nginx